November 14, 2024 until November 21, 2024
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI |
---|
November 14, 2024 until November 21, 2024
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
Charlie Andersson | 13 | 2.38 | 84.62% | 11 | 0 | 2 | +128.00 | 98.46% | View ProfileFollow |
John Fuller | 14 | 1.97 | 92.86% | 13 | 0 | 1 | +109.50 | 78.21% | View ProfileFollow |
Varden Joly | 13 | 2.09 | 90.91% | 10 | 2 | 1 | +108.00 | 83.08% | View ProfileFollow |
Platt Parrot | 14 | 1.94 | 85.71% | 12 | 0 | 2 | +90.50 | 64.64% | View ProfileFollow |
Stephan Traugott | 14 | 1.97 | 78.57% | 11 | 0 | 3 | +78.00 | 55.71% | View ProfileFollow |
Edoardo Fanucci | 7 | 2.00 | 100.00% | 7 | 0 | 0 | +61.50 | 87.86% | View ProfileFollow |
November 14, 2024 until November 21, 2024
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
Brandon Gibson | 14 | 2.26 | 85.71% | 12 | 0 | 2 | +131.00 | 93.57% | View ProfileFollow |
David Hayes | 14 | 2.49 | 76.92% | 10 | 1 | 3 | +129.00 | 92.14% | View ProfileFollow |
Richard J. Morgan | 14 | 1.92 | 100.00% | 14 | 0 | 0 | +111.00 | 79.29% | View ProfileFollow |
Josef Veselý | 14 | 2.14 | 92.31% | 12 | 1 | 1 | +102.50 | 73.21% | View ProfileFollow |
Miguel Cunha Fernandes | 7 | 2.61 | 85.71% | 6 | 0 | 1 | +90.00 | 128.57% | View ProfileFollow |
Asger N. Andersen | 14 | 1.94 | 92.86% | 13 | 0 | 1 | +88.00 | 62.86% | View ProfileFollow |
Aidan Gilbert | 13 | 2.09 | 91.67% | 11 | 1 | 1 | +87.00 | 66.92% | View ProfileFollow |
Noa Roozendaal | 7 | 2.80 | 85.71% | 6 | 0 | 1 | +47.50 | 67.86% | View ProfileFollow |
November 14, 2024 until November 21, 2024
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI |
---|