April 17, 2025 until April 24, 2025
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI |
---|
April 17, 2025 until April 24, 2025
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
Stephan Traugott | 14 | 2.04 | 91.67% | 11 | 2 | 1 | +98.00 | 70.00% | View ProfileFollow |
Platt Parrot | 13 | 1.93 | 90.91% | 10 | 2 | 1 | +93.00 | 71.54% | View ProfileFollow |
John Fuller | 13 | 2.01 | 90.91% | 10 | 2 | 1 | +74.00 | 56.92% | View ProfileFollow |
Varden Joly | 13 | 2.38 | 81.82% | 9 | 2 | 2 | +74.00 | 56.92% | View ProfileFollow |
Charlie Andersson | 13 | 2.63 | 60.00% | 6 | 3 | 4 | +48.00 | 36.92% | View ProfileFollow |
Edoardo Fanucci | 7 | 1.87 | 83.33% | 5 | 1 | 1 | +35.00 | 50.00% | View ProfileFollow |
April 17, 2025 until April 24, 2025
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
David Hayes | 14 | 2.11 | 100.00% | 11 | 3 | 0 | +129.00 | 92.14% | View ProfileFollow |
Brandon Gibson | 13 | 2.75 | 80.00% | 8 | 3 | 2 | +101.00 | 77.69% | View ProfileFollow |
Asger N. Andersen | 12 | 1.97 | 100.00% | 10 | 2 | 0 | +96.50 | 80.42% | View ProfileFollow |
Aidan Gilbert | 14 | 2.11 | 83.33% | 10 | 2 | 2 | +92.00 | 65.71% | View ProfileFollow |
Richard J. Morgan | 14 | 2.04 | 83.33% | 10 | 2 | 2 | +65.00 | 46.43% | View ProfileFollow |
Josef Veselý | 14 | 2.34 | 75.00% | 9 | 2 | 3 | +57.00 | 40.71% | View ProfileFollow |
Miguel Cunha Fernandes | 7 | 2.39 | 83.33% | 5 | 1 | 1 | +54.00 | 77.14% | View ProfileFollow |
Noa Roozendaal | 7 | 3.19 | 100.00% | 6 | 1 | 0 | +53.50 | 76.43% | View ProfileFollow |
April 17, 2025 until April 24, 2025
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI |
---|


